Product Details:
Min Length of Clamp | 110 mm |
Max Length of Clamp | 180 mm |
Min Breadth of Clamp | 50 mm |
Max Breadth of Clamp | 80 mm |
Min T Slot Size | 12 mm |
Max T Slot Size | 28 mm |
Model | d0x pitch xl (in mm) | T-slot | Clamping | Length of Clamp C (in mm) | Breadth 1 |
Size a (in mm) | Range b (in mm) | of Clamp (in mm) | |||
IVMC-12T | T-BOLT M12X 1.75X125 | 12 | 0-35 | 110 | 50 |
VMC-14T | T-B0LTM12X 1.75X125 | 14 | 0-35 | 110 | 50 |
VMC-16T | T-B0LTM16X2.0 X130 | 16 | 0-40 | 135 | 60 |
VMC-18T | T-BOLT M16X2.0 X130 | 18 | 0-40 | 135 | 60 |
VMC-20T | T-BOLT M20 X 2.5 X150 | 20 | 0-50 | 160 | 70 |
VMC-22T | T-BOLT M20 X 2.5 X150 | 22 | 0-50 | 160 | 70 |
VMC-24T | T-BOLTM24X3.0 X210 | 24 | 0-60 | 180 | 80 |
VMC-28T | T-BOLTM24X3.0 X210 | 28 | 0-60 | 180 | 80 |
Product Details:
Min Length | 115 mm |
Max Length | 180 mm |
Min Breadth | 30 mm |
Max Breadth | 48 mm |
Min Height | 15 mm |
Max Height | 24 mm |
Model | Suitable for T-Slot Size T (in mm) | Total Length A (in mm) | Breadth B (in mm) | Height C (in mm) |
VPC-12 | 12 | 115 | 30 | 15 |
VPC-14 | 14 | 115 | 30 | 15 |
VPC-16 | 16 | 145 | 38 | 18 |
VPC-18 | 18 | 145 | 38 | 18 |
VPC-20 | 20 | 180 | 48 | 24 |
VPC-22 | 22 | 180 | 48 | 24 |
VPC-24 | 24 | 180 | 48 | 24 |
VPC-28 | 28 | 180 | 48 | 24 |
Product Details:
Minimum Order Quantity | 08 Piece |
Brand | Veto |
Material | Mild Steel |
Model Number | VHDPC-18 |
T Slot Size | 18 mm |
Total Length | 185 mm |
Breadth | 60 mm |
Height | 38 mm |
Model | Suitable for Total T-Slot Size (in mm) | Total Length (in mm) | Breadth (in mm) | Height C (in mm) |
VHDPC-18 | 18 | 185 | 60 | 38 |
VHDPC-20 | 20 | 185 | 60 | 38 |
VHDPC-22 | 22 | 185 | 60 | 38 |
VHDPC-24 | 24 | 185 | 60 | 38 |
VHDPC-28 | 28 | 185 | 60 | 38 |
Product Details:
Min Closed Position | 75 mm |
Max Closed Position | 100 mm |
Min Open Position | 100 mm |
Max Open Position | 150 mm |
Diameter At Bottom | 55 mm |
Diameter At Top | 38 mm |
Model | H Min At Closed Position (in mm) | H Max At Open Position (in mm) | Dia At Bottom D (in mm) | Dia At Top D (in mm) | Dia of Screw d1 | Type of Top Face |
VLJ-1 | 75 | 100 | 55 | 38 | M-24 | Flat |
VLJ-2 | 100 | 150 | 55 | 38 | M-24 | Flat |
Product Details:
Model | VJB-HD-FB |
H min At Closed Position | 160 mm |
H max At Open Position | 230 mm |
Diameter At Bottom D | 75 mm |
Length | 130 mm |
Mounting Slot width | 18 mm |
Model | H mint At Closed Position (in mm) | H max At Open Position (in mm) | Dia At Bottom D (in mm) | L (in mm) | Mounting Slot width W (in mm) | Dia At Top D (in mm) | Dia of Screw d1 (in mm) | Type of Top Face |
VJB-HD-FB | 160 | 230 | 75 | 130 | 18 | 50 | 320 | Flat |
Product Details:
Brand | Veto |
Material | MS |
Height | 12 mm |
Length | 60 mm |
Width | 24 mm |
Model Number | VSC-8-60 |
Model | D Suitable for Bolt | L (in mm) | W (in mm) | H (in mm) | A (in mm) | B (in mm) | H (in mm) |
VSC-8-60 | M8 | 60 | 24 | 12 | 13 | 22 | 7 |
VSC-10-80 | M10 | 80 | 30 | 15 | 15 | 30 | 9 |
VSC-12-100 | M12 | 100 | 38 | 18 | 18 | 40 | 12 |
VSC-12-125 | M12 | 125 | 38 | 18 | 18 | 50 | 12 |
VSC-14-125 | M14 | 125 | 48 | 24 | 24 | 45 | 15 |
VSC-16-125 | M16 | 125 | 48 | 24 | 24 | 45 | 15 |
Product Details:
Min Length | 65 mm |
Max Length | 200 mm |
Min Width | 30 mm |
Max Width | 75 mm |
Min Height | 15 mm |
Max Height | 38 mm |
MODEL | D SUITABLE FOR BOLT | L (in mm) | W (in mm) | H (in mm) | A (in mm) | B (in mm) | h (in mm) |
VSSC-12-65 | M12 | 65 | 30 | 15 | 15 | 25 | 9 |
VSSC-12-100 | M12 | 100 | 38 | 18 | 21 | 50 | 12 |
VSSC-12-150 | M12 | 150 | 38 | 18 | 21 | 90 | 12 |
VSSC-16-75 | M16 | 75 | 38 | 18 | 21 | 30 | 12 |
VSSC-16-125 | M16 | 125 | 48 | 24 | 26 | 70 | 15 |
VSSC-16-160 | M16 | 160 | 48 | 24 | 26 | 90 | 15 |
VSSC-20-160 | M20 | 160 | 60 | 31 | 30 | 85 | 18 |
VSSC-24-200 | M24 | 200 | 75 | 38 | 35 | 100 | 21 |
Product Details:
Bolt Type | Eye Bolt |
Thread Size | M12-M48 |
Material | Iron |
Min Outer Bore | 28 mm |
Max Outer Bore | 95 mm |
Finish | Coated |
MODEL | M12 | M16 | M20 | M24 | M30 | M36M | M42 | M48 |
OB (in mm) | 28 | 34 | 40 | 48 | 56 | 67 | 80 | 95 |
D (in mm) | M12 | M16 | M20 | M24 | M30 | M36M | M42 | M48 |
WLL (in mm) | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 8 |
Additional Information:
Product Details:
Brand | Veto |
Surface Finish | Galvanized |
Packaging Type | Box |
Finish | Coated |
Application | CNC Machine |
Soft Jaw for CNC Turning used for job clamping on Turning chucks. Superior quality with 100% stock availability of all sizes. Better tool life and vibration proof jaws offers great precision on machine.
Product Details:
Model Number | VUSC-12T |
T Slot Size | 12 mm |
Clamping Range | 0-60 mm |
Length of Clamp | 105 mm |
Breadth of Clamp | 42 mm |
MODEL | T-SLOT SIZE A (in mm) | dO x PITCH X L (in mm) | CLAMPING RANGE B (in mm) | LENGTH OF CLAMP C (in mm) | BREADTH OF CLAMP (in mm) |
VUSC-12T | 12 | M12 X 1.75 X 125 | 0-60 | 105 | 42 |
VUSC-14T | 14 | M12 X 1.75 X 125 | 0-60 | 105 | 42 |
VUSC-16T | 16 | M16 X 2.0 X130 | 0-80 | 130 | 50 |
VUSC-18T | 18 | M16 X 2.0 X130 | 0-80 | 130 | 50 |
VUSC-20T | 20 | M20 X 2.5 X 150 | 0-100 | 160 | 55 |
VUSC-22T | 22 | M20 X 2.5 X 150 | 0-100 | 160 | 55 |
VUSC-24T | 24 | M24 X 3.0 X210 | 0-120 | 190 | 65 |
VUSC-28T | 28 | M24 X 3.0 X210 | 0-120 | 190 | 65 |
Product Details:
Brand | Veto |
Model Number | VCS-16-75 |
Thread Size | M16 |
Length | 75 mm |
Packing Type | Packet |
Model | dO Thread Size | L (in mm) | B1 (in mm) | B (in mm) |
VCS-16-75 | M16 | 75 | 19 | 50 |
VCS-16-100 | 100 | 63 | ||
VCS-16-125 | 125 | 75 | ||
VCS-16-150 | 150 | 95 | ||
VCS-16-175 | 175 | 110 | ||
VCS-16-200 | 200 | 125 | ||
VCS-16-250 | 250 | 160 | ||
VCS-16-300 | 300 | 190 | ||
VCS-20-100 | M20 | 100 | 27 | 60 |
VCS-20-150 | 150 | 95 | ||
VCS-20-200 | 200 | 125 | ||
VCS-20-250 | 250 | 160 | ||
VCS-20-300 | 300 | 190 | ||
VCS-20-400 | 400 | 250 | ||
VCS-20-500 | 500 | 250 | ||
VCS-24-150 | M24 | 150 | 35 | 95 |
VCS-24-200 | 200 | 120 | ||
VCS-24-250 | 250 | 160 | ||
VCS-24-300 | 300 | 190 | ||
VCS-24-400 | 400 | 250 | ||
VCS-24-500 | 500 | 250 | ||
VCS-30-150 | M30 | 150 | 43 | 95 |
VCS-30-200 | 200 | 120 | ||
VCS-30-250 | 250 | 160 | ||
VCS-30-300 | 300 | 190 | ||
VCS-30-400 | 400 | 250 | ||
VCS-30-500 | 500 | 250 |
Product Details:
Minimum Order Quantity | 04 Piece |
Min Length | 25 mm |
Max Length | 110 mm |
Min Diameter | 14 mm |
Max Diameter | 28 mm |
Connection | Threaded |
MODEL | D X L (in mm) | L1 (in mm) | L2 (in mm) | S (in mm) | D1 (in mm) | T (in mm) | A (in mm) |
VCSFR-12125 | M12 X 125 | 25 | 60 | 10 | 14 | 4 | 10 |
VCSFR-12160 | M12 X 160 | 25 | 90 | 10 | 14 | 4 | 10 |
VCSFR-16125 | M16 X 125 | 35 | 60 | 13 | 20 | 5 | 10 |
VCSFR-16160 | M16 X 160 | 35 | 80 | 13 | 20 | 5 | 10 |
VCSFR-16200 | M16 X 200 | 35 | 100 | 13 | 20 | 5 | 10 |
VCSFR-20160 | M20 X 160 | 45 | 80 | 17 | 24 | 5 | 10 |
VCSFR-20200 | M20 X 200 | 45 | 100 | 17 | 24 | 5 | 10 |
VCSFR-24160 | M24 X 160 | 55 | 70 | 22 | 28 | 6 | 10 |
VCSFR-24200 | M24 X 200 | 55 | 110 | 22 | 28 | 6 | 10 |
Product Details:
Brand | Veto |
Material | Cast Iron |
Min Length of Clamp | 115 mm |
Max Length of Clamp | 180 mm |
Min T Slot Size | 12 mm |
Product Details:
Packaging | Box |
Brand | Veto |
No. Of Pieces (Kit) | 58 |
Item Weight (Kgs) | 7-8 Kg |
Product Details:
Model Number | VTB-1212-80 |
T Slot Size | 12 mm |
Thread Size | M12 |
Length | 80 mm |
Model | T-Slot Size (in mm) | Thread Size (in mm) | L (in mm) | B (in mm) | E (in mm) | K (in mm) |
VTB-1212-80 VTB-1212-100 VTB-1212-160 | 12 | M12 | 80 100 160 | 40 60 100 | 18 | 7 |
VTB-1214-125 VTB-1214-160 VTB-1214-80 VTB-1214-100 VTB-1214-200 VTB-1214-250 | 14 | M12 | 80 100 125 160 200 250 | 55 65 80 100 125 155 | 22 | 8 |
VTB-1616-100 VTB-1616-130 VTB-1616-160 VTB-1616-200 | 16 | M16 | 100 130 160 200 | 65 80 100 125 | 25 | 9 |
VTB-1618-80 VTB-1618-100 VTB-1618-130 VTB-1618-160 VTB-1618-200 VTB-1618-250 VTB-1618-290 | 18 | M16 | 80 100 130 160 200 250 290 | 55 65 80 100 125 155 175 | 28 | 10 |
VTB-2020-110 VTB-2020-150 VTB-2020-210 VTB-2020-315 | 20 | M20 | 110 150 210 315 | 70 95 130 210 | 32 | 12 |
VTB-2022-110 VTB-2022-150 VTB-2022-210 VTB-2022-250 VTB-2022-285 | 22 | M20 | 110 150 210 250 285 | 70 950 130 155 170 | 35 | 14 |
VTB-2424-150 VTB-2424-210 | 24 | M24 | 150 210 | 95 130 | 40 | 16 |
Product Details:
Model Number | VTUC-12T |
Clamping Range | 0-60 mm |
Length of Clamp | 120 mm |
Breadth of Clamp | 47 mm |
Model | T- Bolt (in mm) | D Suitable For Bolt (in mm) | Clamping Range B (in mm) | Length of Clamp L (in mm) | Breadth of Clamp W (in mm) |
VTUC-12T | T-BOLT M12 X 1.75 X125 | 12 | 0-60 | 120 | 47 |
VTUC-14T | T-BOLT M12X1.75 X125 | 14 | 0-60 | 120 | 47 |
VTUC-16T | T-BOLT M16X 2.0 X150 | 16 | 0-80 | 130 | 50 |
VTUC-18T | T-BOLT M16X 2.0 X150 | 18 | 0-80 | 130 | 50 |
VTUC-20T | T-BOLT M20 X 2.5 X150 | 20 | 0-90 | 160 | 60 |
VTUC-22T | T-BOLT M20 X 2.5 X150 | 22 | 0-90 | 160 | 60 |
VTUC-24T | T-BOLT M24 X 3.0 X 210 | 24 | 0-95 | 200 | 73 |
VTUC-28T | T-BOLT M24 X 3.0 X 210 | 28 | 0-95 | 200 | 73 |
Product Details:
Minimum Order Quantity | 2 Piece(s) |
Model Number | VHD-SLC 24-200 |
Length | 200 mm |
Width | 78 mm |
Height | 38 mm |
Model | L (in mm) | H (in mm) | W (in mm) | a (in mm) |
VHD-SLC 24-200 | 200 | 78 | 38 | 26 |
VHD-SLC 24-400 | 400 | 78 | 38 | 26 |
VHD-SLC 24-600 | 600 | 78 | 38 | 26 |
VHD-SLC 30-200 | 200 | 78 | 38 | 32 |
VHD-SLC 30-400 | 400 | 98 | 48 | 32 |
VHD-SLC 30-600 | 600 | 98 | 48 | 32 |
Product Details:
Thread Size | M8 |
Model Number | VTN-10-8 |
T Slot Size | 10 mm |
Height | 12 mm |
MODEL | A Suitable T-Slot Size (in mm) | dO Thread Size(in mm) | H(in mm) | K(in mm) | S(in mm) |
VTN-8-6 | 8 | M6 | 10 | 6 | 13 |
VTN-10-8 | 10 | M8 | 12 | 6 | 15 |
VTN-12-10 | 12 | M10 | 14 | 7 | 18 |
VTN-14-10 | 14 | M10 | 16 | 8 | 22 |
VTN-14-12 | 14 | M12 | 16 | 8 | 22 |
VTN-16-12 | 16 | M12 | 18 | 9 | 25 |
VTN-16-14 | 16 | M14 | 18 | 9 | 25 |
VTN-18-12 | 18 | M12 | 20 | 10 | 28 |
VTN-18-16 | 18 | M16 | 20 | 10 | 28 |
MODEL | A Suitable T-Slot Size (in mm) | dO Thread Size (in mm) | H (in mm) | K (in mm) | S (in mm) |
VTN-20-16 | 20 | M16 | 24 | 12 | 32 |
VTN-22-16 | 22 | M16 | 28 | 14 | 35 |
VTN-22-20 | 22 | M20 | 28 | 14 | 35 |
VTN-24-20 | 24 | M20 | 32 | 16 | 40 |
VTN-28-24 | 28 | M24 | 36 | 18 | 44 |
VTN-36-24 | 36 | M24 | 44 | 22 | 54 |
VTN-36-30 | 36 | M30 | 44 | 22 | 54 |
Product Details:
Packaging | Box |
Brand | Veto |
No. Of Pieces (Kit) | 58 |
Item Weight (Kgs) | 11 Kg |
Product Details:
Minimum Order Quantity | 01 Piece |
Packaging | Box |
Brand | Veto |
No. Of Pieces (Kit) | 34 |
Item Weight (Kgs) | 7-8Kg |
Product Details:
Min Length | 160 mm |
Max Length | 250 mm |
Min Width | 38 mm |
Max Width | 62 mm |
Min Height | 24 mm |
Max Height | 38 mm |
MODEL | D SUITABLE FOR BOLT | L (in mm) | H (in mm) | W (in mm) | h (in mm) |
VUC-12-160 | M12 | 160 | 24 | 38 | 6 |
VUC-16-200 | M16 | 200 | 30 | 48 | 8 |
VUC-20-250 | M20 | 250 | 38 | 62 | 10 |
VUC-24-250 | M24 | 250 | 38 | 62 | 10 |
Product Details:
Thread Size | M8-M30 |
Min Length | 24 mm |
Max Length | 90 mm |
Min Hex Size | 13 mm |
Max Hex Size | 45 mm |
MODEL | dO Thread Size (in mm) | L Total Length (in mm) | A Hex Size (in mm) |
VEN-8 | M8 | 24 | 13 |
VEN-10 | M10 | 30 | 17 |
VEN-12 | M12 | 36 | 19 |
VEN-14 | M14 | 42 | 24 |
VEN-16 | M16 | 48 | 24 |
VEN-20 | M20 | 60 | 30 |
VEN-24 | M24 | 72 | 36 |
VEN-30 | M30 | 90 | 45 |
Product Details:
Finish | Black Finish/Zinc Plated |
Material | High Tensile Steel |
Shape | D Type |
Min Outer Diameter | 16 mm |
Max Outer Diameter | 63 mm |
WLL | 1T | 2T | 3T | 4T | 5T | 8T | 10T | 12.5T | 16T |
OD (in mm) | 16 | 22.4 | 28 | 31.5 | 36 | 45 | 50 | 56 | 63 |
Od (in mm) | 14 | 20 | 25 | 28 | 32 | 40 | 45 | 50 | 56 |
Additional Information:
Product Details:
Packaging Type | Box |
Model Number | VASP-250 |
Max Height | 50 mm |
Plate Thickness | 2 mm |
Plate Overall Size | 50X35 mm |
Model | Max. Height (in mm) | Plate Thickness (in mm) | Plate Overall Size (in mm) | Size clamp Rest Area (in mm) |
VASP-250 | 50 | 2 | 50X35 | 25X35 |
VASP-2100 | 100 | 2 | 50X35 | 25X35 |
VASP-2150 | 150 | 2 | 50X35 | 25X35 |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Veto |
Model Number | VCW-10 |
Thickness | 9 mm |
Outer Diameter | 40 mm |
Model | dO Suitable for Bolt | T Thickness (in mm) | DO Outer Dia (in mm) |
VCW-10 | M10 | 9 | 40 |
VCW-12 | M12 | 9 | 48 |
VCW-14 | M14 | 11 | 63 |
VCW-16 | M16 | 11 | 63 |
VCW-20 | M20 | 11 | 80 |
VCW-24 | M24 | 11 | 100 |
VCW-30 | M30 | 14 | 100 |
Product Details:
Min Length | 110 mm |
Max Length | 200 mm |
Min Width | 38 mm |
Max Width | 72 mm |
Finish | Coated |
Min Height | 18 mm |
Max Height | 38 mm |
MODEL | D SUITABLE FOR BOLT | L (in mm) | A (in mm) | W (in mm) | H (in mm) | h (in mm) | T | D (in mm) | B Max (in mm) |
VTEC-1Z | M12 | 110 | 55 | 38 | 18 | 6 | M12 | 30 | 60 |
VTEC-16 | M16 | 125 | 60 | 48 | 24 | 8 | M16 | 35 | 85 |
VTEC-20 | M20 | 160 | 80 | 60 | 30 | 10 | M20 | 38 | 90 |
VTEC-24 | M24 | 200 | 110 | 72 | 38 | 10 | M24 | 40 | 100 |
Product Details:
Brand | Veto |
Surface Finish | Chemical Coated |
Model Number | VSWCS-8 |
Size | M8 |
Inner Diameter | 8.4 mm |
Packing Type | Packet |
MODEL | SIZE | dl (in mm) | d2 (in mm) | hl (in mm) | d3 (in mm) | d4 (in mm) | h2 (in mm) |
VSWCS-8 | M8 | 8.4 | 17 | 3.2 | 10 | 14.5 | 3.5 |
VSWCS-10 | M10 | 10.5 | 21 | 4 | 12 | 18.5 | 4.2 |
VSWCS-12 | M12 | 13 | 24 | 4.6 | 15 | 20 | 5 |
VSWCS-16 | M16 | 17 | 30 | 5.3 | 19 | 26 | 6.2 |
VSWCS-20 | M20 | 21 | 36 | 6.3 | 24 | 31 | 7.5 |
VSWCS-24 | M24 | 25 | 44 | 8.2 | 28 | 37 | 9.5 |
Product Details:
Brand | Veto |
Body Material | High-Tensile S.G. Iron |
Model Number | VDMC-1 |
Size | 58x55x138 mm |
Screw Size | M16 |
Clamping Force | 1500 kg |
Material: | |
Body | High-Tensile S.G. Iron |
Jaw Seating | High-Tensile S.G. Iron |
Jaw | Heat - Treated Steel Blackened |
Type | Size | Slot | Suitable for | Approx. |
(B X H X L) | Screw | Clamping Force | ||
(mm) | (kg) | |||
VDMC-1 | 58 X 55 X 138 | 18 | Up to M16 | 1500 |
VDMC-2 | 70 X 80 X 190 | 26 | Up to M24 | 3000 |
VDMC-3 | 120 X 135 X 250 | 35 | Up to M30 | 4500 |